Online Poker Nieuws in het kort (21 juli)
Online Poker Nieuws in het kort (21 juli)
Om jullie op de hoogte te brengen van al het Online Poker Nieuws hebben we voor jullie de belangrijkste feiten op een rijtje gezet. Het bekende pokerforum van TwoPlusTwo is na 24 jaar verkocht aan de eigenaar van Hand2Note. GGPoker bracht vandaag het schema uit van de WSOP Online 2021. Daarnaast kondigde 888Poker de ChampionChip Games Series aan die in het teken lijken te staan van de Olympische Spelen en zijn op dit moment op partypoker de Grand Prix Knockout Series bezig, die duren tot 2 augustus.
TwoPlusTwo Forum verkocht
Op 15 juli is het bekende TwoPlusTwo forum verkocht. Dat liet Mason Malmuth, één van de oorspronkelijke co-eigenaren, weten via een subcategorie in het forum zelf. De site waar 24 jaar lang ongeveer elke pokerspeler actief op is geweest is overgenomen door Andrii Plakhotnyi. Andrii is samen met zijn compaan Max eigenaar van het bekende Heads-Up Display Hand2Note. In een kennismakingspost op het forum liet Andrii weten wat de plannen zijn voor de toekomst.
"Now we would like to share the key components of our vision
- In the years to come, we are going to build an AI-powered forum platform for the future and host it on twoplustwo.com (instead of forumserver.twoplustwo.com).
- We don’t intend to make radical changes to the current forum (design, etc.) in the short term. We subscribe to the adage that one needn’t fix what isn’t broken.
- We’ll focus on building an international community of professional poker players.
- We’ll also focus on user growth.
- We’ll furthermore address the problem of strict moderation and bans.
- We’ll always prioritize user experience over mere profits."
De nieuwe eigenaars hebben nu al voor een aantal veranderingen gezorgd. Zo zijn er geen reclamebanners meer te zien en is er al een nieuwe Facebookgroep, Discord Server en Telegram aangemaakt voor TwoPlusTwo. Hoe de plannen van de Andrii zullen uitwerken kunnen we alleen maar afwachten. Het is in ieder geval mooi dat de site wordt vernieuwd.
Zoek je tegenstanders op met behulp van SharkScope
888Poker ChampionChip Games
Van zondag 8 augustus tot en met maandag 16 augustus kun je op 888Poker meedoen aan de ChampionChip Games. De toernooiserie, die in het teken staat van de Olympische spelen, heeft 25 verschillende events op het programma staan met buy-ins variërend van $2,20 tot $50. Het Main Event heeft een Buy-in van $50, een gegarandeerde prijzenpot van $500,000 en zal meerdere startdagen hebben. Het schema hebben we hieronder voor jullie neergezet.
Schema 888Poker ChampionChip Games:
Datum | Tijd | Event | Buy-in | GTD |
Sun 8 Aug | 8:00 PM | Event #1 - $30,000 Opening Ceremony | $33 | $30,000 |
8:30 PM | Event #2 - $7,500 High Jump (R&A) | $5.50 | $7,500 | |
9:00 PM | Event #3 - $3,000 Triple Jump (Extended R&A) | $2.20 | $3,000 | |
Mon 9 Aug | 8:00 PM | Event #4- $15,000 Boxing (PLO 6-Max) | $22 | $15,000 |
8:30 PM | Event #5 - $5,000 Karate (PLO 6-Max) | $5.50 | $5,000 | |
9:00 PM | Event #6 - $3,000 Judo (PLO 6-Max) | $3.300 | $3,000 | |
Tue 10 Aug | 8:00 PM | Event #7 - $20,000 Weightlifting | $55 | $20,000 |
8:30 PM | Event #8 - $15,000 Wrestling | $22 | $15,000 | |
9:00 PM | Event #9 - $7,500 Hammer Throw | $11 | $7,500 | |
Wed 11 Aug | 8:00 PM | Event #10 - $15,000 Shooting (PKO 8-Max) | $16.50 | $15,000 |
8:30 PM | Event #11 - $8,000 Fencing (PKO 8-Max) | $8.80 | $8,000 | |
9:00 PM | Event #12 - $3,000 Taekwondo (PKO 8-Max) | $3.30 | $3,000 | |
Thu 12 Aug | 8:00 PM | Event #13 - $15,000 Marathon (Deepstack) | $22 | $15,000 |
8:30 PM | Event #14 - $8,000 Triathlon (Deepstack) | $11 | $8,000 | |
9:00 PM | Event #15 - $5,000 Decathlon (Deepstack) | $5.50 | $5,000 | |
Fri 13 Aug | 8:00 PM | Event #16 - $7,500 Surfing (6-Max) | $11 | $7,500 |
8:30 PM | Event #17 - $5,000 Sailing (6-Max) | $5.50 | $5,000 | |
9:00 PM | Event #18 - $2,000 Swimming (6-Max) | $2.20 | $2,000 | |
Sat 14 Aug | 8:00 PM | Event #19 - $15,000 Sport Climbing (PKO) | $22 | $15,000 |
8:30 PM | Event #20 - $8,000 Mountain Biking (PKO) | $11 | $8,000 | |
9:00 PM | Event #21 - $3,000 Skateboarding (PKO) | $3.30 | $3,000 | |
Sun 15 Aug | 8:00 PM | Event #22 - $25,000 Mini ME | $16.50 | $25,000 |
8:30 PM | Event #23 - $10,000 Micro ME | $5.50 | $10,000 | |
Mon 16 Aug | 8:00 PM | Event #25 - $500,000 Main Event Day 2 | $50 | $500,000 |
Partypoker Grand Prix Knockout Series in Volle Gang
De partypoker Grand Prix Knockout Series zijn sinds 18 juli bezig en duren tot 2 augustus. In totaal staan er 16 verschillende events op het programma. De buy-ins variëren van $5,50 tot aan $530. Het Main Event heeft een buy-in van $109 en een gegarandeerde prijzenpot van $500,000. Het Mini Main Event heeft een buy-in van $11 en een prijzenpot van $100,000. De meeste events hebben zeven dagen lang startdagen voordat de tweede speeldag begint. Het schema hebben we hieronder voor jullie neergezet.
Schema Partypoker Grand Prix Knockout Series:
Start | Eind | Event | Buy-in | GTD |
Sun 18 Jul | Mon 26 Jul | #01 Mini 6-Max | $5.50 | $50,000 |
Sun 18 Jul | Mon 26 Jul | #02 6-Max | $55 | $250,000 |
Sun 18 Jul | Mon 26 Jul | #03 6-Max High Roller | $530 | $500,000 |
Sun 18 Jul | Sun 18 Jul | #04 7-Max Turbo | $215 | $50,000 |
Sun 18 Jul | Sun 18 Jul | #05 Mini 7-Max Turbo | $22 | $20,000 |
Sun 25 Jul | Mon 2 Aug | #06 Mini Main Event | $11 | $100,000 |
Sun 25 Jul | Mon 2 Aug | #07 Main Event | $109 | $500,000 |
Sun 25 Jul | Sun 25 Jul | #08 7-Max Turbo | $215 | $50,000 |
Sun 25 Jul | Sun 25 Jul | #09 Mini 7-Max Turbo | $22 | $20,000 |
Mon 26 Jul | Mon 2 Aug | #10 High Roller | $530 | $500,000 |
Mon 26 Jul | Mon 2 Aug | #11 Hyper | $320 | $30,000 |
Mon 26 Jul | Mon 26 Jul | #12 Mini Hyper | $33 | $15,000 |
Sun 1 Aug | Sun 1 Aug | #13 6-Max Turbo | $215 | $50,000 |
Sun 1 Aug | Sun 1 Aug | #14 Mini 6-Max Turbo | $22 | $20,000 |
Mon 2 Aug | Mon 2 Aug | #15 Hyper Finale | $320 | $30,000 |
Mon 2 Aug | Mon 2 Aug | #16 Mini Hyper Finale | $33 | $15,000 |
Verbeter jouw spel met behulp van Hold'em Manager 3 of PokerTracker 4
WSOP Online 2021 op GGPoker
Voor de Amerikanen is de World Series of Poker Online bezig op WSOP.com, maar voor de rest van de wereld zal de online editie plaatsvinden van 1 augustus tot en met 12 september op GGPoker. De toernooiserie heeft maar liefst 33 verschillende Braceletevents op het programma staan. Belgische spelers kunnen zichzelf in de handen wrijven, want die kunnen vanaf 31 juli op het bekende pokerplatform spelen. De Nederlandse pokerenclave moet de WSOP Online aan zich voorbij laten gaan. GGPoker vraagt later dit jaar een vergunning aan, als de Nederlandse markt open gaat.
De hoofdattractie van de WSOP Online van 2021 is het $5,000 Main Event met een gegarandeerde prijzenpot van $2miljoen. Daarnaast staat er ook een $2,100 Bounty NLHE Championship en een $25,000 Super High Roller ($5M GTD) op het programma. De livereportage van zowel het Heads-up Championship als het Main Event wordt becommentarieerd door Lon McEachern en Norman Chad. Het schema hebben we hieronder voor jullie neergezet.
Schema WSOP Online 2021 GGPoker:
Datum | Tijd | Event | Buy-in | Gtd. |
jul-26 | 20:30 | #1: $50 The Return NLH, $1M GTD [Day1 A] | $50 | $1,000,000 |
jul-27 | 20:30 | #1: $50 The Return NLH, $1M GTD [Day 1B] | $50 | $1,000,000 |
jul-28 | 20:30 | #1: $50 The Return NLH, $1M GTD [Day 1C] | $50 | $1,000,000 |
jul-29 | 20:30 | #1: $50 The Return NLH, $1M GTD [Day 1D] | $50 | $1,000,000 |
jul-30 | 20:30 | #1: $50 The Return NLH, $1M GTD [Day 1E] | $50 | $1,000,000 |
jul-31 | 14:30 | #1: $50 The Return NLH, $1M GTD [Day 1F] | $50 | $1,000,000 |
jul-31 | 20:30 | #1: $50 The Return NLH, $1M GTD [Day 1G] | $50 | $1,000,000 |
aug-01 | 14:30 | #1: $50 The Return NLH, $1M GTD [Day 1H] | $50 | $1,000,000 |
aug-01 | 18:30 | #1: $50 The Return NLH, $1M GTD [Day 1I] | $50 | $1,000,000 |
aug-01 | 19:00 | #2: $1,111 Caesars Cares Charity Event [2-Day Event] | $1,111 | – |
aug-01 | 20:30 | #1: $50 The Return NLH, $1M GTD [Day 1J, Turbo] | $50 | $1,000,000 |
aug-01 | 22:30 | #1: $50 The Return NLH, $1M GTD [Final Day] | $50 | $1,000,000 |
aug-02 | 20:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1A] | $1,500 | $5,000,000 |
aug-03 | 19:00 | #3: $2,500 Limit Hold’em Championship [2-Day Event] | $2,500 | – |
aug-03 | 20:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1B] | $1,500 | $5,000,000 |
aug-04 | 20:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1C] | $1,500 | $5,000,000 |
aug-05 | 19:00 | #4: $800 DOUBLE CHANCE NLH [2-Stack, 2-Day Event] | $800 | – |
aug-05 | 20:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1D] | $1,500 | $5,000,000 |
aug-06 | 20:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1E] | $1,500 | $5,000,000 |
aug-07 | 14:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1F] | $1,500 | $5,000,000 |
aug-07 | 15:00 | #5: $315 Bounty Deepstack No-Limit Hold’em [2-Day Event] | $315 | – |
aug-07 | 20:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1G] | $1,500 | $5,000,000 |
aug-08 | 12:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage A] | $200 | $1,000,000 |
aug-08 | 13:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage B] | $200 | $1,000,000 |
aug-08 | 14:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage C] | $200 | $1,000,000 |
aug-08 | 14:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1H] | $1,500 | $5,000,000 |
aug-08 | 15:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage D] | $200 | $1,000,000 |
aug-08 | 16:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage E] | $200 | $1,000,000 |
aug-08 | 17:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage F] | $200 | $1,000,000 |
aug-08 | 18:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage G] | $200 | $1,000,000 |
aug-08 | 18:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1I] | $1,500 | $5,000,000 |
aug-08 | 19:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage H] | $200 | $1,000,000 |
aug-08 | 20:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage I] | $200 | $1,000,000 |
aug-08 | 20:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Day 1J, Turbo] | $1,500 | $5,000,000 |
aug-08 | 21:00 | #6: $200 FLIP & GO No-Limit Hold’em [Flip Stage J] | $200 | $1,000,000 |
aug-08 | 21:05 | #6: $200 FLIP & GO No-Limit Hold’em [Go Stage] | $200 | $1,000,000 |
aug-08 | 22:30 | #7: $1,500 MILLIONAIRE MAKER NLH – $1M for 1st [Final Day] | $1,500 | $5,000,000 |
aug-09 | 20:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1A] | $1,000 | $4,000,000 |
aug-10 | 19:00 | #8: $5,000 6-Handed NLH Championship [2-Day Event] | $5,000 | – |
aug-10 | 20:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1B] | $1,000 | $4,000,000 |
aug-11 | 20:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1C] | $1,000 | $4,000,000 |
aug-12 | 19:00 | #9: $525 Superstack Turbo Bounty No-Limit Hold’em | $525 | – |
aug-12 | 20:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1D] | $1,000 | $4,000,000 |
aug-13 | 20:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1E] | $1,000 | $4,000,000 |
aug-14 | 14:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1F] | $1,000 | $4,000,000 |
aug-14 | 15:00 | #10: $400 DOUBLE CHANCE PLO [2-Stack, 2-Day Event] | $400 | – |
aug-14 | 20:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1G] | $1,000 | $4,000,000 |
aug-15 | 14:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1H] | $1,000 | $4,000,000 |
aug-15 | 18:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1I] | $1,000 | $4,000,000 |
aug-15 | 20:00 | #11: $10,000 Super MILLION$ High Roller NLH [2-Day Event] | $10,000 | $5,000,000 |
aug-15 | 20:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Day 1J, Turbo] | $1,000 | $4,000,000 |
aug-15 | 22:30 | #12: $1,000 DOUBLE STACK No-Limit Hold’em [Final Day] | $1,000 | $4,000,000 |
aug-16 | 20:30 | #17: $400 PLOSSUS [Bounty, Day 1A] | $400 | $1,000,000 |
aug-17 | 19:00 | #13: $5,000 Pot-Limit Omaha Championship [2-Day Event] | $5,000 | – |
aug-17 | 20:30 | #17: $400 PLOSSUS [Bounty, Day 1B] | $400 | $1,000,000 |
aug-18 | 20:30 | #17: $400 PLOSSUS [Bounty, Day 1C] | $400 | $1,000,000 |
aug-19 | 19:00 | #14: $500 THE BIG 500 [2-Day Event] | $500 | – |
aug-19 | 20:30 | #17: $400 PLOSSUS [Bounty, Day 1D] | $400 | $1,000,000 |
aug-20 | 20:30 | #17: $400 PLOSSUS [Bounty, Day 1E] | $400 | $1,000,000 |
aug-21 | 14:30 | #17: $400 PLOSSUS [Bounty, Day 1F] | $400 | $1,000,000 |
aug-21 | 19:00 | #15: $10,000 Heads Up NLH Championship [No Late Reg, 128 Cap] | $10,000 | – |
aug-21 | 20:30 | #17: $400 PLOSSUS [Bounty, Day 1G] | $400 | $1,000,000 |
aug-22 | 14:30 | #17: $400 PLOSSUS [Bounty, Day 1H] | $400 | $1,000,000 |
aug-22 | 18:30 | #17: $400 PLOSSUS [Bounty, Day 1I] | $400 | $1,000,000 |
aug-22 | 19:00 | #16: $1,050 WSOP GGMasters HR Freezeout NLH [2-Day Event] | $1,050 | $2,000,000 |
aug-22 | 20:30 | #17: $400 PLOSSUS [Bounty, Day 1J, Turbo] | $400 | $1,000,000 |
aug-22 | 20:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1A] | $5,000 | $20,000,000 |
aug-22 | 22:30 | #17: $400 PLOSSUS [Bounty, Final Day] | $400 | $1,000,000 |
aug-23 | 20:30 | #22: $400 COLOSSUS [Day 1A] | $400 | $3,000,000 |
aug-23 | 20:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1B] | $5,000 | $20,000,000 |
aug-24 | 19:00 | #18: $5,000 Short Deck Championship [3-Stack, 2-Day Event] | $5,000 | – |
aug-24 | 20:30 | #22: $400 COLOSSUS [Day 1B] | $400 | $3,000,000 |
aug-24 | 20:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1C] | $5,000 | $20,000,000 |
aug-25 | 20:30 | #22: $400 COLOSSUS [Day 1C] | $400 | $3,000,000 |
aug-25 | 20:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1D] | $5,000 | $20,000,000 |
aug-26 | 19:00 | #19: $840 6-Handed Bounty No-Limit Hold’em [2-Day Event] | $840 | – |
aug-26 | 20:30 | #22: $400 COLOSSUS [Day 1D] | $400 | $3,000,000 |
aug-26 | 20:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1E] | $5,000 | $20,000,000 |
aug-27 | 20:30 | #22: $400 COLOSSUS [Day 1E] | $400 | $3,000,000 |
aug-27 | 20:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1F] | $5,000 | $20,000,000 |
aug-28 | 14:30 | #22: $400 COLOSSUS [Day 1F] | $400 | $3,000,000 |
aug-28 | 15:00 | #20: $1,500 MONSTER STACK NLH [Freezeout, 2-Day Event] | $1,500 | – |
aug-28 | 20:30 | #22: $400 COLOSSUS [Day 1G] | $400 | $3,000,000 |
aug-28 | 20:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1G] | $5,000 | $20,000,000 |
aug-29 | 14:30 | #22: $400 COLOSSUS [Day 1H] | $400 | $3,000,000 |
aug-29 | 18:30 | #22: $400 COLOSSUS [Day 1I] | $400 | $3,000,000 |
aug-29 | 19:00 | #21: $25,000 Super High Roller Championship NLH [2-Day Event] | $25,000 | $5,000,000 |
aug-29 | 20:30 | #22: $400 COLOSSUS [Day 1J, Turbo] | $400 | $3,000,000 |
aug-29 | 20:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1H] | $5,000 | $20,000,000 |
aug-29 | 22:30 | #22: $400 COLOSSUS [Final Day] | $400 | $3,000,000 |
aug-30 | 20:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1I] | $5,000 | $20,000,000 |
aug-31 | 19:00 | #23: $600 Deepstack Championship NLH [2-Day Event] | $600 | – |
aug-31 | 20:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1J] | $5,000 | $20,000,000 |
sep-01 | 20:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1K] | $5,000 | $20,000,000 |
sep-02 | 19:00 | #24: $1,050 Bounty Pot-Limit Omaha [2-Day Event] | $1,050 | – |
sep-02 | 20:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1L] | $5,000 | $20,000,000 |
sep-03 | 20:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1M] | $5,000 | $20,000,000 |
sep-04 | 14:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1N] | $5,000 | $20,000,000 |
sep-04 | 15:00 | #25: $777 LUCKY SEVENS 7-Handed NLH [2-Day Event] | $777 | – |
sep-04 | 20:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1O] | $5,000 | $20,000,000 |
sep-05 | 14:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1P] | $5,000 | $20,000,000 |
sep-05 | 15:00 | #26: $888 CRAZY EIGHTS 8-Handed NLH [2-Day Event] | $888 | – |
sep-05 | 18:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1Q] | $5,000 | $20,000,000 |
sep-05 | 20:30 | #27: $5,000 MAIN EVENT Online Championship [Day 1R, Turbo] | $5,000 | $20,000,000 |
sep-05 | 22:30 | #27: $5,000 MAIN EVENT Online Championship [Final Day] | $5,000 | $20,000,000 |
sep-07 | 19:00 | #28: $2,100 Bounty NLH Championship [2-Day Event] | $2,100 | – |
sep-09 | 19:00 | #29: $1,500 FIFTY STACK No-Limit Hold’em [2-Day Event] | $1,500 | – |
sep-11 | 19:00 | #30: $525 WSOP Beat the Pros [Freezeout, 2-Day Event] | $525 | – |
sep-12 | 14:30 | #31: ¥815 WSOP Zodiac Autumn Festival [Final Day] | ¥815 | ¥2,888,888 |
sep-12 | 21:30 | #32: $210 WSOP Bounty Double MILLION$ [Final Day] | $210 | $2,000,000 |
sep-12 | 22:30 | #33: $500 The Closer [Final Day] | $500 | $2,021,000 |
Gerelateerd nieuws
Pokeren.nl Poker Series
Doe mee en win een plek in Team Pokeren.nl
Om te voldoen aan wet- en regelgeving rondom kansspelen zouden we graag eenmalig willen weten of je 24 jaar of ouder bent.
Ik ben 24 jaar of ouder IK BEN JONGER DAN 24 JAAR