WSOP Europe 2019: Uitslagen
WSOP Europe 2019: Uitslagen
# | Event | Buy-in | Entries | Winnaar | Prijs |
1 | Opener | €350 | 1.011 | Renat Bohdanov | €53.654 |
2 | Pot Limit Omaha | €550 | 476 | Dash Dudley | €51.600 |
3 | Mini Main Event | €1.350 | 766 | Vangelis Kaimakamis | €167.056 |
4 | Super High Roller | €250.000 | 30 | James Chen | €2,844,215 |
5 | 8-Game Mix | €2.500 | 71 | Espen Sandvik | €75,246 |
6 | Short Deck High Roller | €25.500 | 111 | Siamak Tooran | €740,996 |
7 | Turbo Bounty Hunter | €1.100 | 377 | Tomas Fara | €59,904 |
8 | Platinum High Roller | €25.500 | 83 | Kahle Burns | €596,883 |
9 | Pot Limit Omaha/No Limit Hold'em | €1.650 | 279 | Asi Moshe | €97,465 |
10 | Mixed Games Championship | €25.500 | 45 | Besim Hot | €385,911 |
11 | Pot Limit Omaha | €2.200 | 271 | Tomas Ribeiro | €128,314 |
12 | Diamond High Roller | €100.000 | 72 | ||
- | Short Deck Super High Roller | €100.000 | 29 | Leon Tsoukernik | €1.102.000 |
- | Short Deck High Roller | €50.000 | 27 | Jonathan Depa | €641,250 |
Pokeren.nl Poker Series
Doe mee en win een plek in Team Pokeren.nl
Om te voldoen aan wet- en regelgeving rondom kansspelen zouden we graag eenmalig willen weten of je 24 jaar of ouder bent.
Ik ben 24 jaar of ouder IK BEN JONGER DAN 24 JAAR